工程图
型号 | U10 PLUS KV80 | 报告编号 | U.000014 |
电阻 | 95mΩ | 槽极 | 36N40P |
轴径 | 15mm | 电机尺寸 | Φ88.6×40mm |
线号 | 16# | 线长 | 90mm |
电机重量(含线) | 514g | 电机重量(不含线) | 500g |
支持锂电 | 6-14S | 空载电流 | 0.8A |
最大功率 | 1500W | 最大电流 | 33A |
型号 | U10 PLUS KV100 | 报告编号 | U.000015 |
电阻 | 60mΩ | 槽极 | 36N40P |
轴径 | 15mm | 电机尺寸 | Φ88.6×40mm |
线号 | 16# | 线长 | 90mm |
电机重量(含线) | 508g | 电机重量(不含线) | 500g |
支持锂电 | 6-12S | 空载电流 | 1.0A |
最大功率 | 1700W | 最大电流 | 36A |
型号 | U10 PLUS KV170 | 报告编号 | U.000016 |
电阻 | 21mΩ | 槽极 | 36N40P |
轴径 | 15mm | 电机尺寸 | Φ88.6×40mm |
线号 | 16# | 线长 | 90mm |
电机重量(含线) | 511g | 电机重量(不含线) | 500g |
支持锂电 | 6-12S | 空载电流 | 1.9A |
最大功率 | 2000W | 最大电流 | 60A |
编号 | 电压 (V) | 螺旋桨 | 油门 | 电流 (A) | 功率 (W) | 拉力 (G) | 转速 | 力效 (G/W) | 扭矩 (N*m) | 电机温度 (℃) | 环境温度 |
U10 PLUS KV80 | 40 | T-MOTOR 26*8.5CF | 50% | 1.8 | 72 | 1130 | 1563 | 15.69 | 0.361 | 43 | 8℃ |
55% | 2.1 | 84 | 1258 | 1661 | 14.98 | 0.398 | |||||
60% | 2.6 | 104 | 1450 | 1796 | 13.94 | 0.468 | |||||
65% | 3.1 | 124 | 1675 | 1906 | 13.51 | 0.525 | |||||
75% | 4.6 | 184 | 2210 | 2206 | 12.01 | 0.7 | |||||
85% | 6.5 | 260 | 2820 | 2489 | 10.85 | 0.879 | |||||
100% | 10.2 | 408 | 3950 | 2928 | 9.68 | 1.232 | |||||
T-MOTOR 27*8.8CF | 50% | 1.9 | 76 | 1227 | 1509 | 16.14 | 0.407 | 46.5 | |||
55% | 2.4 | 96 | 1440 | 1628 | 15.00 | 0.467 | |||||
60% | 3 | 120 | 1687 | 1765 | 14.06 | 0.545 | |||||
65% | 3.6 | 144 | 1947 | 1888 | 13.52 | 0.623 | |||||
75% | 5.4 | 216 | 2600 | 2181 | 12.04 | 0.831 | |||||
85% | 7.7 | 308 | 3354 | 2478 | 10.89 | 1.076 | |||||
100% | 11.9 | 476 | 4620 | 2893 | 9.71 | 1.465 | |||||
T-MOTOR 28*9.2CF | 50% | 2.2 | 88 | 1427 | 1481 | 16.22 | 0.464 | 48.5 | |||
55% | 2.7 | 108 | 1637 | 1604 | 15.16 | 0.538 | |||||
60% | 3.2 | 128 | 1813 | 1731 | 14.16 | 0.616 | |||||
65% | 4.2 | 168 | 2210 | 1875 | 13.15 | 0.738 | |||||
75% | 6.3 | 252 | 2993 | 2160 | 11.88 | 0.984 | |||||
85% | 8.9 | 356 | 3915 | 2464 | 11.00 | 1.278 | |||||
100% | 14 | 560 | 5210 | 2860 | 9.30 | 1.715 | |||||
T-MOTOR 29*9.5CF | 50% | 2.4 | 96 | 1548 | 1461 | 16.13 | 0.539 | 50.6 | |||
55% | 3 | 120 | 1779 | 1580 | 14.83 | 0.618 | |||||
60% | 3.8 | 152 | 2140 | 1716 | 14.08 | 0.735 | |||||
65% | 4.8 | 192 | 2494 | 1861 | 12.99 | 0.858 | |||||
75% | 7.2 | 288 | 3382 | 2153 | 11.74 | 1.147 | |||||
85% | 10.4 | 416 | 4406 | 2439 | 10.59 | 1.471 | |||||
100% | 15.8 | 632 | 5884 | 2814 | 9.31 | 1.972 | |||||
T-MOTOR 30*10.5CF | 50% | 2.8 | 112 | 1793 | 1425 | 16.01 | 0.64 | 53 | |||
55% | 3.6 | 144 | 2130 | 1547 | 14.79 | 0.754 | |||||
60% | 4.5 | 180 | 2520 | 1689 | 14.00 | 0.886 | |||||
65% | 5.7 | 228 | 2942 | 1832 | 12.90 | 1.043 | |||||
75% | 8.6 | 344 | 3932 | 2137 | 11.43 | 1.4 | |||||
85% | 12.1 | 484 | 4975 | 2390 | 10.28 | 1.773 | |||||
100% | 18.6 | 744 | 6660 | 2753 | 8.95 | 2.376 | |||||
48 | T-MOTOR 26*8.5CF | 50% | 2.3 | 110.4 | 1519 | 1812 | 13.76 | 0.477 | 49 | ||
55% | 2.8 | 134.4 | 1754 | 1963 | 13.05 | 0.548 | |||||
60% | 3.5 | 168 | 2020 | 2115 | 12.02 | 0.64 | |||||
65% | 4.4 | 211.2 | 2405 | 2296 | 11.39 | 0.747 | |||||
75% | 6.4 | 307.2 | 3194 | 2613 | 10.40 | 0.982 | |||||
85% | 8.9 | 427.2 | 3956 | 2949 | 9.26 | 1.225 | |||||
100% | 13.9 | 667.2 | 5503 | 3452 | 8.25 | 1.704 | |||||
T-MOTOR 27*8.8CF | 50% | 2.5 | 120 | 1676 | 1771 | 13.97 | 0.544 | 53 | |||
55% | 3.2 | 153.6 | 1998 | 1918 | 13.01 | 0.641 | |||||
60% | 4.1 | 196.8 | 2384 | 2100 | 12.11 | 0.762 | |||||
65% | 5.1 | 244.8 | 2820 | 2260 | 11.52 | 0.882 | |||||
75% | 7.5 | 360 | 3688 | 2594 | 10.24 | 1.164 | |||||
85% | 10.4 | 499.2 | 4688 | 2926 | 9.39 | 1.484 | |||||
100% | 16.2 | 777.6 | 6460 | 3394 | 8.31 | 2.011 | |||||
T-MOTOR 28*9.2CF | 50% | 2.9 | 139.2 | 1950 | 1742 | 14.01 | 0.642 | 57 | |||
55% | 3.6 | 172.8 | 2284 | 1889 | 13.22 | 0.745 | |||||
60% | 4.6 | 220.8 | 2680 | 2051 | 12.14 | 0.889 | |||||
65% | 5.9 | 283.2 | 3253 | 2246 | 11.49 | 1.061 | |||||
75% | 8.7 | 417.6 | 4246 | 2578 | 10.17 | 1.388 | |||||
85% | 12.1 | 580.8 | 5367 | 2886 | 9.24 | 1.752 | |||||
100% | 18.8 | 902.4 | 7541 | 3336 | 8.36 | 2.377 | |||||
T-MOTOR 29*9.5CF | 50% | 3.2 | 153.6 | 2146 | 1711 | 13.97 | 0.742 | 60.3 | |||
55% | 4 | 192 | 2530 | 1867 | 13.18 | 0.861 | |||||
60% | 5.3 | 254.4 | 3063 | 2040 | 12.04 | 1.031 | |||||
65% | 6.7 | 321.6 | 3548 | 2227 | 11.03 | 1.217 | |||||
75% | 10 | 480 | 4778 | 2562 | 9.95 | 1.629 | |||||
85% | 13.6 | 652.8 | 5950 | 2853 | 9.11 | 1.994 | |||||
100% | 21.3 | 1022.4 | 8170 | 3291 | 7.99 | 2.703 | |||||
T-MOTOR 30*10.5CF | 50% | 3.7 | 177.6 | 2420 | 1672 | 13.63 | 0.868 | 79 | |||
55% | 4.9 | 235.2 | 2996 | 1840 | 12.74 | 1.043 | |||||
60% | 6.3 | 302.4 | 3503 | 2027 | 11.58 | 1.284 | |||||
65% | 8 | 384 | 4230 | 2193 | 11.02 | 1.494 | |||||
75% | 11.8 | 566.4 | 5460 | 2505 | 9.64 | 1.929 | |||||
85% | 16.4 | 787.2 | 6865 | 2786 | 8.72 | 2.412 | |||||
100% | 25.3 | 1214.4 | 9215 | 3210 | 7.59 | 3.261 | |||||
56 | T-MOTOR 26*8.5CF | 50% | 3 | 168 | 2034 | 2089 | 12.11 | 0.638 | 55 | ||
55% | 3.7 | 207.2 | 2375 | 2268 | 11.46 | 0.744 | |||||
60% | 4.6 | 257.6 | 2801 | 2459 | 10.87 | 0.867 | |||||
65% | 5.9 | 330.4 | 3341 | 2673 | 10.11 | 1.039 | |||||
75% | 8.4 | 470.4 | 4305 | 3025 | 9.15 | 1.315 | |||||
85% | 11.7 | 655.2 | 5457 | 3402 | 8.33 | 1.672 | |||||
100% | 18.2 | 1019.2 | 7356 | 3937 | 7.22 | 2.27 | |||||
T-MOTOR 27*8.8CF | 50% | 3.3 | 184.8 | 2250 | 2044 | 12.18 | 0.725 | 57 | |||
55% | 4.2 | 235.2 | 2696 | 2235 | 11.46 | 0.864 | |||||
60% | 5.4 | 302.4 | 3220 | 2443 | 10.65 | 1.022 | |||||
65% | 6.7 | 375.2 | 3782 | 2644 | 10.08 | 1.21 | |||||
75% | 9.9 | 554.4 | 5050 | 3015 | 9.11 | 1.585 | |||||
85% | 13.7 | 767.2 | 6239 | 3347 | 8.13 | 1.989 | |||||
100% | 20.9 | 1170.4 | 8440 | 3887 | 7.21 | 2.661 | |||||
T-MOTOR 28*9.2CF | 50% | 3.7 | 207.2 | 2561 | 2005 | 12.36 | 0.843 | 62 | |||
55% | 4.9 | 274.4 | 3090 | 2210 | 11.26 | 1.022 | |||||
60% | 6.3 | 352.8 | 3704 | 2411 | 10.50 | 1.2 | |||||
65% | 8 | 448 | 4402 | 2606 | 9.83 | 1.444 | |||||
75% | 11.4 | 638.4 | 5702 | 2958 | 8.93 | 1.86 | |||||
85% | 15.7 | 879.2 | 7088 | 3292 | 8.06 | 2.323 | |||||
100% | 24.2 | 1355.2 | 9582 | 3808 | 7.07 | 3.113 | |||||
T-MOTOR 29*9.5CF | 50% | 4.2 | 235.2 | 2854 | 1985 | 12.13 | 0.964 | 73 | |||
55% | 5.5 | 308 | 3445 | 2181 | 11.19 | 1.175 | |||||
60% | 7.1 | 397.6 | 4100 | 2385 | 10.31 | 1.394 | |||||
65% | 8.8 | 492.8 | 4840 | 2575 | 9.82 | 1.62 | |||||
75% | 12.9 | 722.4 | 6331 | 2921 | 8.76 | 2.091 | |||||
85% | 18 | 1008 | 7926 | 3264 | 7.86 | 2.648 | |||||
100% | 27.3 | 1528.8 | 10430 | 3765 | 6.82 | 3.459 | |||||
T-MOTOR 30*10.5CF | 50% | 4.8 | 268.8 | 3245 | 1924 | 12.07 | 1.176 | 89.3 | |||
55% | 6.5 | 364 | 4014 | 2145 | 11.03 | 1.414 | |||||
60% | 8.4 | 470.4 | 4865 | 2337 | 10.34 | 1.698 | |||||
65% | 10.7 | 599.2 | 5760 | 2541 | 9.61 | 2.005 | |||||
75% | 15.2 | 851.2 | 7220 | 2849 | 8.48 | 2.553 | |||||
85% | 20.7 | 1159.2 | 8863 | 3155 | 7.65 | 3.13 | |||||
100% | 31.4 | 1758.4 | 11550 | 3604 | 6.57 | 4.102 | |||||
40 | T-MOTOR 26*8.5CF(3PCS) | 50% | 2.60 | 104.00 | 1398 | 1493 | 13.44 | 0.523 | 33.6 | ||
55% | 3.20 | 128.00 | 1688 | 1628 | 13.19 | 0.573 | |||||
60% | 3.90 | 156.00 | 1988 | 1745 | 12.74 | 0.716 | |||||
65% | 4.80 | 192.00 | 2268 | 1873 | 11.81 | 0.862 | |||||
75% | 7.00 | 280.00 | 2911 | 2150 | 10.40 | 1.068 | |||||
85% | 10.00 | 400.00 | 3803 | 2418 | 9.51 | 1.356 | |||||
100% | 14.80 | 592.00 | 4983 | 2802 | 8.42 | 1.768 | |||||
48 | T-MOTOR 26*8.5CF(3PCS) | 50% | 3.40 | 163.20 | 2064 | 2623 | 12.65 | 0.685 | 47.2 | ||
55% | 4.34 | 208.32 | 2475 | 2887 | 11.88 | 0.806 | |||||
60% | 5.38 | 258.24 | 2809 | 3116 | 10.88 | 1.029 | |||||
65% | 6.58 | 315.84 | 3236 | 3358 | 10.25 | 1.153 | |||||
75% | 9.58 | 459.84 | 4292 | 3843 | 9.33 | 1.468 | |||||
85% | 13.38 | 642.24 | 5348 | 4289 | 8.33 | 1.883 | |||||
100% | 20.06 | 962.88 | 7105 | 4956 | 7.38 | 2.518 | |||||
40 | T-MOTOR 27*8.8CF(3PCS) | 50% | 2.6 | 104 | 1506 | 1478 | 14.48 | 0.516 | 33.2 | ||
55% | 3.2 | 128 | 1604 | 1604 | 12.53 | 0.659 | |||||
60% | 4.29 | 171.6 | 2058 | 1741 | 11.99 | 0.763 | |||||
65% | 5 | 200 | 2341 | 1862 | 11.71 | 0.892 | |||||
75% | 7.5 | 300 | 3203 | 2138 | 10.68 | 1.21 | |||||
85% | 10.84 | 433.6 | 4144 | 2415 | 9.56 | 1.495 | |||||
100% | 16.43 | 657.2 | 5601 | 2772 | 8.52 | 2.02 | |||||
48 | T-MOTOR 27*8.8CF(3PCS) | 50% | 3.7 | 177.6 | 2138 | 1722 | 12.04 | 0.785 | 45 | ||
55% | 4.74 | 227.52 | 2468 | 1886 | 10.85 | 0.913 | |||||
60% | 5.72 | 274.56 | 2904 | 2039 | 10.58 | 1.068 | |||||
65% | 7.08 | 339.84 | 3592 | 2201 | 10.57 | 1.203 | |||||
75% | 10.2 | 489.6 | 4428 | 2524 | 9.04 | 1.658 | |||||
85% | 14.23 | 683.04 | 5584 | 2808 | 8.18 | 2.059 | |||||
100% | 21.78 | 1045.44 | 7514 | 3230 | 7.19 | 2.733 | |||||
40 | T-MOTOR 28*9.2CF(3PCS) | 50% | 3.2 | 128 | 1832 | 1458 | 14.31 | 0.712 | 44.6 | ||
55% | 4.10 | 164.00 | 2217 | 1604 | 13.52 | 0.866 | |||||
60% | 5.23 | 209.20 | 2668 | 1734 | 12.75 | 1.002 | |||||
65% | 6.69 | 267.60 | 3103 | 1872 | 11.60 | 1.13 | |||||
75% | 9.99 | 399.48 | 4078 | 2142 | 10.21 | 1.497 | |||||
85% | 13.39 | 535.60 | 5012 | 2397 | 9.36 | 1.893 | |||||
100% | 20.01 | 800.40 | 6730 | 2737 | 8.41 | 2.49 | |||||
48 | T-MOTOR 28*9.2CF(3PCS) | 50% | 4.34 | 208.32 | 2509 | 1698 | 12.04 | 0.952 | 67.2 | ||
55% | 5.66 | 271.68 | 3028 | 1867 | 11.15 | 1.148 | |||||
60% | 7.09 | 340.22 | 3516 | 2005 | 10.33 | 1.328 | |||||
65% | 8.53 | 409.44 | 4182 | 2164 | 10.21 | 1.538 | |||||
75% | 12.94 | 621.12 | 5388 | 2477 | 8.67 | 2.078 | |||||
85% | 17.28 | 829.44 | 6821 | 2738 | 8.22 | 2.515 | |||||
100% | 26.78 | 1285.44 | 8640 | 3130 | 6.72 | 3.313 | |||||
32 | T-MOTOR 29*9.5CF(3PCS) | 50% | 2.62 | 83.84 | 1368 | 3462 | 16.32 | 0.503 | 33.1 | ||
55% | 3.44 | 110.08 | 1652 | 3827 | 15.01 | 0.63 | |||||
60% | 4.14 | 132.48 | 1880 | 4181 | 14.19 | 0.751 | |||||
65% | 4.91 | 157.12 | 2000 | 4470 | 12.73 | 0.851 | |||||
75% | 7.42 | 237.44 | 2890 | 5120 | 12.17 | 1.1 | |||||
85% | 10.43 | 333.76 | 3786 | 5744 | 11.34 | 1.33 | |||||
100% | 15.76 | 504.32 | 4767 | 6635 | 9.45 | 1.91 | |||||
40 | T-MOTOR 29*9.5CF(3PCS) | 50% | 3.98 | 159.20 | 2146 | 4360 | 13.48 | 0.801 | 51.4 | ||
55% | 5.01 | 200.40 | 2561 | 4794 | 12.78 | 0.995 | |||||
60% | 6.18 | 247.20 | 2974 | 5134 | 12.03 | 1.157 | |||||
65% | 7.59 | 303.60 | 3408 | 5510 | 11.23 | 1.315 | |||||
75% | 10.86 | 434.40 | 4490 | 6317 | 10.34 | 1.72 | |||||
85% | 15.16 | 606.40 | 5640 | 7052 | 9.30 | 2.124 | |||||
100% | 22.51 | 900.40 | 7317 | 8042 | 8.13 | 2.889 | |||||
48 | T-MOTOR 29*9.5CF(3PCS) | 50% | 4.79 | 229.92 | 2792 | 6613 | 12.14 | 1.086 | 86.2 | ||
55% | 6.29 | 301.97 | 3239 | 7370 | 10.73 | 1.392 | |||||
60% | 8.21 | 394.08 | 4081 | 8069 | 10.36 | 1.594 | |||||
65% | 9.80 | 470.40 | 4469 | 8608 | 9.50 | 1.792 | |||||
75% | 14.07 | 675.36 | 6081 | 9738 | 9.00 | 2.284 | |||||
85% | 19.20 | 921.60 | 7370 | 10706 | 8.00 | 2.926 | |||||
100% | 28.38 | 1362.24 | 9694 | 12230 | 7.12 | 3.74 | |||||
24 | T-MOTOR 30*10.5CF | 50% | 1.58 | 37.92 | 773 | 1858 | 20.39 | 0.283 | 35.9 | ||
55% | 2.01 | 48.24 | 975 | 2041 | 20.21 | 0.328 | |||||
60% | 2.44 | 58.56 | 1078 | 2193 | 18.41 | 0.369 | |||||
65% | 2.93 | 70.32 | 1229 | 2335 | 17.48 | 0.447 | |||||
75% | 4.18 | 100.32 | 1660 | 2676 | 16.55 | 0.574 | |||||
85% | 5.66 | 135.84 | 2063 | 3026 | 15.19 | 0.722 | |||||
100% | 9.08 | 217.92 | 2898 | 3549 | 13.30 | 1.028 | |||||
32 | T-MOTOR 30*10.5CF | 50% | 2.28 | 72.96 | 1297 | 2375 | 17.78 | 0.453 | 43.3 | ||
55% | 3.18 | 101.76 | 1560 | 2635 | 15.33 | 0.564 | |||||
60% | 3.78 | 120.96 | 1813 | 2832 | 14.99 | 0.642 | |||||
65% | 4.43 | 141.76 | 2193 | 3052 | 15.47 | 0.77 | |||||
75% | 6.53 | 208.96 | 2730 | 3481 | 13.06 | 0.976 | |||||
85% | 10.14 | 324.48 | 3756 | 4012 | 11.58 | 1.294 | |||||
100% | 14.41 | 461.12 | 4884 | 4560 | 10.59 | 1.689 | |||||
40 | T-MOTOR 30*10.5CF | 50% | 3.18 | 127.20 | 1879 | 2918 | 14.77 | 0.684 | 56.1 | ||
55% | 4.01 | 160.40 | 2216 | 3196 | 13.82 | 0.854 | |||||
60% | 5.02 | 200.80 | 2663 | 3456 | 13.26 | 0.957 | |||||
65% | 6.13 | 245.20 | 3201 | 3702 | 13.05 | 1.102 | |||||
75% | 9.41 | 376.40 | 4238 | 4282 | 11.26 | 1.483 | |||||
85% | 13.17 | 526.80 | 5241 | 4765 | 9.95 | 1.862 | |||||
100% | 19.68 | 787.20 | 7046 | 5466 | 8.95 | 2.476 | |||||
注意:电机温度为100%油门下电机运行10分钟的温度。 | |||||||||||
U10 PLUS KV100 | 24 | T-MOTOR 26*8.5CF | 50% | 1.9 | 45.6 | 785 | 1247 | 17.21 | 0.254 | 37 | / |
55% | 2.2 | 52.8 | 878 | 1317 | 16.63 | 0.283 | |||||
60% | 2.5 | 60 | 994 | 1396 | 16.57 | 0.316 | |||||
65% | 3.6 | 86.4 | 1136 | 1493 | 13.15 | 0.36 | |||||
75% | 4.1 | 98.4 | 1470 | 1694 | 14.94 | 0.475 | |||||
85% | 5.9 | 141.6 | 1928 | 1922 | 13.62 | 0.544 | |||||
100% | 9.3 | 223.2 | 2719 | 2283 | 12.18 | 0.825 | |||||
T-MOTOR 27*8.8CF | 50% | 2 | 48 | 878 | 1208 | 18.29 | 0.268 | 41 | |||
55% | 2.3 | 55.2 | 989 | 1280 | 17.92 | 0.304 | |||||
60% | 2.8 | 67.2 | 1138 | 1368 | 16.93 | 0.347 | |||||
65% | 3.4 | 81.6 | 1288 | 1471 | 15.78 | 0.401 | |||||
75% | 4.6 | 110.4 | 1645 | 1668 | 14.90 | 0.511 | |||||
85% | 6.7 | 160.8 | 2197 | 1908 | 13.66 | 0.677 | |||||
100% | 10.7 | 256.8 | 3094 | 2261 | 12.05 | 0.958 | |||||
T-MOTOR 28*9.2CF | 50% | 2.1 | 50.4 | 912 | 1155 | 18.10 | 0.31 | 43 | |||
55% | 2.5 | 60 | 1072 | 1253 | 17.87 | 0.363 | |||||
60% | 3.1 | 74.4 | 1251 | 1354 | 16.81 | 0.42 | |||||
65% | 3.7 | 88.8 | 1431 | 1444 | 16.11 | 0.475 | |||||
75% | 5.4 | 129.6 | 1898 | 1663 | 14.65 | 0.627 | |||||
85% | 7.9 | 189.6 | 2502 | 1910 | 13.20 | 0.821 | |||||
100% | 12.2 | 292.8 | 3457 | 2221 | 11.81 | 1.115 | |||||
T-MOTOR 29*9.5CF | 50% | 2.2 | 52.8 | 1017 | 1134 | 19.26 | 0.347 | 46 | |||
55% | 2.8 | 67.2 | 1159 | 1235 | 17.25 | 0.4 | |||||
60% | 3.4 | 81.6 | 1400 | 1326 | 17.16 | 0.473 | |||||
65% | 4.2 | 100.8 | 1635 | 1426 | 16.22 | 0.546 | |||||
75% | 6.2 | 148.8 | 2169 | 1642 | 14.58 | 0.723 | |||||
85% | 8.8 | 211.2 | 2800 | 1885 | 13.26 | 0.938 | |||||
100% | 13.7 | 328.8 | 3831 | 2186 | 11.65 | 1.268 | |||||
T-MOTOR 30*10.5 CF | 50% | 2.5 | 60 | 1082 | 1105 | 18.03 | 0.396 | 50 | |||
55% | 3.1 | 74.4 | 1245 | 1210 | 16.73 | 0.464 | |||||
60% | 3.9 | 93.6 | 1498 | 1313 | 16.00 | 0.546 | |||||
65% | 4.7 | 112.8 | 1725 | 1408 | 15.29 | 0.627 | |||||
75% | 6.8 | 163.2 | 2288 | 1610 | 14.02 | 0.818 | |||||
85% | 9.8 | 235.2 | 3010 | 1845 | 12.80 | 1.072 | |||||
100% | 15 | 360 | 4030 | 2135 | 11.19 | 1.452 | |||||
32 | T-MOTOR 26*8.5CF | 50% | 2.6 | 83.2 | 1251 | 1570 | 15.04 | 0.392 | 41 | ||
55% | 3.1 | 99.2 | 1431 | 1675 | 14.43 | 0.445 | |||||
60% | 3.8 | 121.6 | 1669 | 1805 | 13.73 | 0.518 | |||||
65% | 4.7 | 150.4 | 1954 | 1951 | 12.99 | 0.603 | |||||
75% | 7.1 | 227.2 | 2598 | 2267 | 11.43 | 0.808 | |||||
85% | 9.9 | 316.8 | 3425 | 2560 | 10.81 | 1.038 | |||||
100% | 14.8 | 473.6 | 4530 | 2940 | 9.57 | 1.378 | |||||
T-MOTOR 27*8.8CF | 50% | 2.8 | 89.6 | 1378 | 1514 | 15.38 | 0.423 | 44 | |||
55% | 3.5 | 112 | 1640 | 1648 | 14.64 | 0.504 | |||||
60% | 4.2 | 134.4 | 1892 | 1770 | 14.08 | 0.58 | |||||
65% | 5.2 | 166.4 | 2196 | 1916 | 13.20 | 0.678 | |||||
75% | 8 | 256 | 3025 | 2237 | 11.82 | 0.922 | |||||
85% | 11.2 | 358.4 | 3816 | 2514 | 10.65 | 1.181 | |||||
100% | 17.2 | 550.4 | 5160 | 2893 | 9.38 | 1.595 | |||||
T-MOTOR 28*9.2CF | 50% | 3.1 | 99.2 | 1522 | 1482 | 15.34 | 0.502 | 46 | |||
55% | 3.9 | 124.8 | 1798 | 1620 | 14.41 | 0.595 | |||||
60% | 4.9 | 156.8 | 2127 | 1760 | 13.57 | 0.699 | |||||
65% | 6 | 192 | 2506 | 1900 | 13.05 | 0.823 | |||||
75% | 9.2 | 294.4 | 3438 | 2210 | 11.68 | 1.112 | |||||
85% | 13 | 416 | 4358 | 2472 | 10.48 | 1.404 | |||||
100% | 19.5 | 624 | 5741 | 2834 | 9.20 | 1.843 | |||||
T-MOTOR 29*9.5CF | 50% | 3.4 | 108.8 | 1704 | 1460 | 15.66 | 0.568 | 50 | |||
55% | 4.4 | 140.8 | 2044 | 1590 | 14.52 | 0.676 | |||||
60% | 5.5 | 176 | 2357 | 1721 | 13.39 | 0.801 | |||||
65% | 6.8 | 217.6 | 2766 | 1868 | 12.71 | 0.929 | |||||
75% | 10.6 | 339.2 | 3842 | 2189 | 11.33 | 1.27 | |||||
85% | 14.5 | 464 | 4812 | 2436 | 10.37 | 1.612 | |||||
100% | 21.8 | 697.6 | 6295 | 2772 | 9.02 | 2.085 | |||||
T-MOTOR 30*10.5 CF | 50% | 3.8 | 121.6 | 1835 | 1440 | 15.09 | 0.661 | 53.4 | |||
55% | 4.8 | 153.6 | 2165 | 1565 | 14.10 | 0.783 | |||||
60% | 5.8 | 185.6 | 2480 | 1686 | 13.36 | 0.893 | |||||
65% | 7.7 | 246.4 | 3042 | 1864 | 12.35 | 1.102 | |||||
75% | 11.4 | 364.8 | 4017 | 2146 | 11.01 | 1.43 | |||||
85% | 15.8 | 505.6 | 5045 | 2394 | 9.98 | 1.792 | |||||
100% | 23.6 | 755.2 | 6690 | 2743 | 8.86 | 2.345 | |||||
40 | T-MOTOR 26*8.5CF | 50% | 3.5 | 140 | 1837 | 1882 | 13.12 | 0.562 | 48 | ||
55% | 4.6 | 184 | 2268 | 2082 | 12.33 | 0.686 | |||||
60% | 5.8 | 232 | 2711 | 2264 | 11.69 | 0.823 | |||||
65% | 7.1 | 284 | 3112 | 2440 | 10.96 | 0.942 | |||||
75% | 10.5 | 420 | 4140 | 2798 | 9.86 | 1.243 | |||||
85% | 14.2 | 568 | 5098 | 3095 | 8.98 | 1.536 | |||||
100% | 21.5 | 860 | 6770 | 3561 | 7.87 | 2.054 | |||||
T-MOTOR 27*8.8CF | 50% | 3.9 | 156 | 2035 | 1840 | 13.04 | 0.644 | 52 | |||
55% | 5.1 | 204 | 2503 | 2033 | 12.27 | 0.788 | |||||
60% | 6.5 | 260 | 2953 | 2217 | 11.36 | 0.928 | |||||
65% | 8.1 | 324 | 3465 | 2408 | 10.69 | 1.102 | |||||
75% | 11.7 | 468 | 4560 | 2724 | 9.74 | 1.429 | |||||
85% | 15.5 | 620 | 5584 | 2988 | 9.01 | 1.747 | |||||
100% | 24.3 | 972 | 7501 | 3465 | 7.72 | 2.366 | |||||
T-MOTOR 28*9.2CF | 50% | 4.4 | 176 | 2286 | 1805 | 12.99 | 0.738 | 56 | |||
55% | 5.8 | 232 | 2794 | 2000 | 12.04 | 0.915 | |||||
60% | 7.4 | 296 | 3365 | 2180 | 11.37 | 1.084 | |||||
65% | 9.4 | 376 | 3955 | 2362 | 10.52 | 1.275 | |||||
75% | 13.1 | 524 | 5078 | 2675 | 9.69 | 1.643 | |||||
85% | 18 | 720 | 6302 | 2959 | 8.75 | 2.039 | |||||
100% | 27.5 | 1100 | 8358 | 3389 | 7.60 | 2.683 | |||||
T-MOTOR 29*9.5CF | 50% | 4.8 | 192 | 2537 | 1773 | 13.21 | 0.837 | 66.5 | |||
55% | 6.4 | 256 | 3080 | 1972 | 12.03 | 1.05 | |||||
60% | 8.4 | 336 | 3785 | 2171 | 11.26 | 1.263 | |||||
65% | 10.4 | 416 | 4378 | 2328 | 10.52 | 1.455 | |||||
75% | 15 | 600 | 5585 | 2640 | 9.31 | 1.866 | |||||
85% | 20.3 | 812 | 6948 | 2898 | 8.56 | 2.3 | |||||
100% | 30.7 | 1228 | 9175 | 3318 | 7.47 | 3.045 | |||||
T-MOTOR 30*10.5 CF | 50% | 5.4 | 216 | 2755 | 1762 | 12.75 | 0.972 | 87.4 | |||
55% | 7.2 | 288 | 3300 | 1960 | 11.46 | 1.189 | |||||
60% | 9.2 | 368 | 3940 | 2141 | 10.71 | 1.417 | |||||
65% | 11.3 | 452 | 4587 | 2297 | 10.15 | 1.637 | |||||
75% | 16.4 | 656 | 5930 | 2608 | 9.04 | 2.113 | |||||
85% | 22.4 | 896 | 7400 | 2881 | 8.26 | 2.605 | |||||
100% | 33.4 | 1336 | 9590 | 3282 | 7.18 | 3.392 | |||||
24 | T-MOTOR 26*8.5CF(3PCS) | 50% | 2.53 | 60.77 | 897 | 3649 | 14.76 | 0.345 | 38.8 | ||
55% | 3.10 | 74.33 | 1004 | 3944 | 13.51 | 0.399 | |||||
60% | 3.68 | 88.20 | 1153 | 4224 | 13.07 | 0.466 | |||||
65% | 4.41 | 105.94 | 1376 | 4547 | 12.99 | 0.53 | |||||
75% | 6.35 | 152.42 | 1860 | 5215 | 12.20 | 0.669 | |||||
