工程图
型号 | U10 KV80 | 报告编号 | U.00012 |
电阻 | 135mΩ | 槽极 | 36N42P |
轴径 | 15mm | 电机尺寸 | Ø86.8*35.5mm |
线号 | 18# | 线长 | 90mm |
电机重量(含线) | 405g | 电机重量(不含线) | 400g |
支持锂电 | 6-12S | 空载电流 | 0.6A |
最大功率 | 1200W | 最大电流 | 25A |
型号 | U10 KV100 | 报告编号 | U.000013 |
电阻 | 112mΩ | 槽极 | 36N42P |
轴径 | 15mm | 电机尺寸 | Φ86.8×35.5mm |
线号 | 18# | 线长 | 90mm |
电机重量(含线) | 405g | 电机重量(不含线) | 400g |
支持锂电 | 6-12S | 空载电流 | 1.4A |
最大功率 | 1500W | 最大电流 | 35A |
编号 | 电压 (V) | 螺旋桨 | 油门 | 电流 (A) | 功率 (W) | 拉力 (G) | 转速 | 力效 (G/W) | 扭矩 (N*m) | 电机温度 (℃) | 环境温度 |
U10 KV80 | 32 | T-MOTOR 26*8.5CF(3PCS) | 50% | 2.2 | 70.40 | 1034 | 1274 | 14.69 | 0.373 | 28.9 | 3℃ |
55% | 2.71 | 86.72 | 1207 | 1400 | 13.92 | 0.439 | |||||
60% | 3.36 | 107.52 | 1471 | 1496 | 13.68 | 0.53 | |||||
65% | 4.02 | 128.64 | 1701 | 1616 | 13.22 | 0.612 | |||||
75% | 5.64 | 180.48 | 2211 | 1838 | 12.25 | 0.762 | |||||
85% | 8.04 | 257.28 | 2861 | 2091 | 11.12 | 0.986 | |||||
100% | 11.68 | 373.76 | 3847 | 2391 | 10.29 | 1.306 | |||||
T-MOTOR 27*8.8CF(3PCS) | 50% | 2.34 | 74.88 | 1049 | 1261 | 14.01 | 0.401 | 41.7 | |||
55% | 2.97 | 95.04 | 1313 | 1369 | 13.82 | 0.487 | |||||
60% | 3.53 | 112.96 | 1508 | 1485 | 13.35 | 0.571 | |||||
65% | 4.33 | 138.56 | 1768 | 1597 | 12.76 | 0.657 | |||||
75% | 6.15 | 196.80 | 2329 | 1817 | 11.83 | 0.866 | |||||
85% | 8.6 | 275.20 | 3027 | 2049 | 11.00 | 1.162 | |||||
100% | 12.86 | 411.52 | 3937 | 2353 | 9.57 | 1.431 | |||||
T-MOTOR 28*9.2CF(3PCS) | 50% | 2.88 | 92.16 | 1332 | 1228 | 14.45 | 0.514 | 42.3 | |||
55% | 3.69 | 118.08 | 1593 | 1356 | 13.49 | 0.617 | |||||
60% | 4.38 | 140.16 | 1856 | 1454 | 13.24 | 0.71 | |||||
65% | 5.08 | 162.56 | 2138 | 1559 | 13.15 | 0.803 | |||||
75% | 7.28 | 232.96 | 2783 | 1780 | 11.95 | 1.035 | |||||
85% | 10.22 | 327.04 | 3546 | 1992 | 10.84 | 1.331 | |||||
100% | 15.31 | 489.92 | 4698 | 2269 | 9.59 | 1.716 | |||||
T-MOTOR 29*9.5CF(3PCS) | 50% | 3.07 | 98.24 | 1516 | 1232 | 15.43 | 0.589 | 52.9 | |||
55% | 3.9 | 124.80 | 1794 | 1348 | 14.38 | 0.709 | |||||
60% | 4.81 | 153.92 | 2076 | 1461 | 13.49 | 0.815 | |||||
65% | 5.73 | 183.36 | 2401 | 1546 | 13.09 | 0.926 | |||||
75% | 8.2 | 262.40 | 3140 | 1763 | 11.97 | 1.185 | |||||
85% | 11.19 | 358.08 | 3843 | 1961 | 10.73 | 1.486 | |||||
100% | 16.28 | 520.96 | 4910 | 2234 | 9.42 | 1.901 | |||||
T-MOTOR 30*10.5CF | 50% | 2.72 | 87.04 | 1375 | 1245 | 15.80 | 0.51 | 41.7 | |||
55% | 3.43 | 109.76 | 1646 | 1361 | 15.00 | 0.635 | |||||
60% | 4.24 | 135.68 | 1949 | 1468 | 14.36 | 0.707 | |||||
65% | 5.08 | 162.56 | 2195 | 1567 | 13.50 | 0.809 | |||||
75% | 7.29 | 233.28 | 2877 | 1792 | 12.33 | 1.043 | |||||
85% | 10.37 | 331.84 | 3819 | 2004 | 11.51 | 1.318 | |||||
100% | 14.92 | 477.44 | 4863 | 2274 | 10.19 | 1.738 | |||||
40 | T-MOTOR 26*8.5CF(3PCS) | 50% | 2.81 | 112.40 | 1528 | 1541 | 13.59 | 0.546 | 41.7 | ||
55% | 3.6 | 144.00 | 1916 | 1698 | 13.31 | 0.651 | |||||
60% | 4.41 | 176.40 | 2238 | 1832 | 12.69 | 0.778 | |||||
65% | 5.41 | 216.40 | 2580 | 1965 | 11.92 | 0.897 | |||||
75% | 7.89 | 315.60 | 3350 | 2240 | 10.61 | 1.153 | |||||
85% | 10.69 | 427.60 | 4117 | 2493 | 9.63 | 1.44 | |||||
100% | 15.83 | 633.20 | 5385 | 2830 | 8.50 | 1.873 | |||||
T-MOTOR 27*8.8CF(3PCS) | 50% | 3.26 | 130.40 | 1653 | 1528 | 12.68 | 0.637 | 44.2 | |||
55% | 3.92 | 156.80 | 2022 | 1682 | 12.90 | 0.758 | |||||
60% | 4.81 | 192.40 | 2353 | 1816 | 12.23 | 0.862 | |||||
65% | 5.87 | 234.80 | 2753 | 1946 | 11.72 | 1.031 | |||||
75% | 8.47 | 338.80 | 3478 | 2207 | 10.27 | 1.278 | |||||
85% | 11.69 | 467.60 | 4368 | 2444 | 9.34 | 1.639 | |||||
100% | 17.24 | 689.60 | 5765 | 2805 | 8.36 | 2.098 | |||||
T-MOTOR 28*9.2CF(3PCS) | 50% | 3.65 | 146.00 | 2006 | 1517 | 13.74 | 0.764 | 60.5 | |||
55% | 4.72 | 188.80 | 2423 | 1646 | 12.83 | 0.914 | |||||
60% | 5.94 | 237.60 | 2749 | 1763 | 11.57 | 1.029 | |||||
65% | 7.23 | 289.20 | 3234 | 1909 | 11.18 | 1.23 | |||||
75% | 10.58 | 423.20 | 4272 | 2142 | 10.09 | 1.56 | |||||
85% | 13.74 | 549.60 | 5053 | 2385 | 9.19 | 1.875 | |||||
100% | 19.98 | 799.20 | 6567 | 2698 | 8.22 | 2.427 | |||||
T-MOTOR 29*9.5CF(3PCS) | 50% | 4.33 | 173.20 | 2238 | 1495 | 12.92 | 0.879 | 85.5 | |||
55% | 5.49 | 219.60 | 2687 | 1626 | 12.24 | 1.018 | |||||
60% | 6.51 | 260.40 | 2995 | 1727 | 11.50 | 1.18 | |||||
65% | 7.85 | 314.00 | 3324 | 1870 | 10.59 | 1.342 | |||||
75% | 11.13 | 445.20 | 4329 | 2107 | 9.72 | 1.663 | |||||
85% | 15.28 | 611.20 | 5439 | 2332 | 8.90 | 2.71 | |||||
100% | 22.38 | 895.20 | 7047 | 2627 | 7.87 | 2.754 | |||||
T-MOTOR 30*10.5CF | 50% | 3.49 | 139.60 | 2055 | 1512 | 14.72 | 0.753 | 65.4 | |||
55% | 4.65 | 186.00 | 2460 | 1652 | 13.23 | 0.895 | |||||
60% | 5.44 | 217.60 | 2786 | 1762.5 | 12.80 | 0.978 | |||||
65% | 6.87 | 274.80 | 3295 | 1910 | 11.99 | 1.18 | |||||
75% | 9.97 | 398.80 | 4247 | 2150 | 10.65 | 1.523 | |||||
85% | 13.59 | 543.60 | 5303 | 2386 | 9.76 | 1.896 | |||||
100% | 19.89 | 795.60 | 6820 | 2690 | 8.57 | 2.415 | |||||
48 | T-MOTOR 26*8.5CF(3PCS) | 50% | 3.94 | 189.12 | 2173 | 1541 | 11.49 | 0.778 | 53.5 | ||
55% | 4.79 | 229.92 | 2557 | 1698 | 11.12 | 0.909 | |||||
60% | 5.91 | 283.68 | 3029 | 1832 | 10.68 | 1.027 | |||||
65% | 7.35 | 352.80 | 3358 | 1965 | 9.52 | 1.217 | |||||
75% | 10.19 | 489.12 | 4337 | 2240 | 8.87 | 1.554 | |||||
85% | 14.1 | 676.80 | 5377 | 2493 | 7.94 | 1.911 | |||||
100% | 20.89 | 1002.72 | 7005 | 2830 | 6.99 | 2.507 | |||||
T-MOTOR 27*8.8CF(3PCS) | 50% | 4.17 | 200.16 | 2273 | 1798 | 11.36 | 0.822 | 64.2 | |||
55% | 5.25 | 252.00 | 2645 | 1955 | 10.50 | 0.995 | |||||
60% | 6.33 | 303.84 | 3089 | 2109 | 10.17 | 1.141 | |||||
65% | 7.82 | 375.36 | 3585 | 2264 | 9.55 | 1.325 | |||||
75% | 10.87 | 521.76 | 4562 | 2547 | 8.74 | 1.662 | |||||
85% | 14.95 | 717.60 | 5638 | 2824 | 7.86 | 2.093 | |||||
100% | 22.46 | 1078.08 | 7453 | 3171 | 6.91 | 2.735 | |||||
T-MOTOR 28*9.2CF(3PCS) | 50% | 4.93 | 236.64 | 2715 | 1755 | 11.47 | 1.014 | HOT | |||
55% | 6.26 | 300.48 | 3185 | 1909 | 10.60 | 1.206 | |||||
60% | 7.74 | 371.52 | 3721 | 2057 | 10.02 | 1.401 | |||||
65% | 9.47 | 454.56 | 4318 | 2210 | 9.50 | 1.603 | |||||
75% | 13.32 | 639.36 | 5507 | 2474 | 8.61 | 2.042 | |||||
85% | 17.44 | 837.12 | 6553 | 2711 | 7.83 | 2.513 | |||||
100% | 25.58 | 1227.84 | 8377 | 3062 | 6.82 | 3.162 | |||||
注意:电机温度为100%油门下电机运行10分钟的温度。 | |||||||||||
U10 KV100 | 22.2 | T-MOTOR 30*10.5 CF | 50% | 2.1 | 46.62 | 925 | 1040 | 19.84 | 58.5 | / | |
55% | 2.7 | 59.94 | 1120 | 1135 | 18.69 | ||||||
60% | 3.4 | 75.48 | 1312 | 1223 | 17.38 | ||||||
65% | 4.1 | 91.02 | 1532 | 1316 | 16.83 | ||||||
75% | 6 | 133.2 | 2003 | 1502 | 15.04 | ||||||
85% | 8.5 | 188.7 | 2563 | 1716 | 13.58 | ||||||
100% | 12.9 | 286.38 | 3406 | 1981 | 11.89 | ||||||
29.6 | T-MOTOR 30*10.5 CF | 50% | 3.2 | 94.72 | 1538 | 1335 | 16.24 | 84 | |||
55% | 4.2 | 124.32 | 1872 | 1453 | 15.06 | ||||||
60% | 5.2 | 153.92 | 2175 | 1578 | 14.13 | ||||||
65% | 6.5 | 192.4 | 2560 | 1710 | 13.31 | ||||||
75% | 9.7 | 287.12 | 3365 | 1968 | 11.72 | ||||||
85% | 13.4 | 396.64 | 4180 | 2189 | 10.54 | ||||||
100% | 19.6 | 580.16 | 5466 | 2486 | 9.42 | ||||||
编号 | 电压 (V) | 螺旋桨 | 油门 | 电流 (A) | 功率 (W) | 拉力 (G) | 转速 | 力效 (G/W) | 扭矩 (N*m) | 电机温度 (℃) | |
U10 KV100 | 32 | T-MOTOR 26*8.5CF(3PCS) | 50% | 3.38 | 108.16 | 1401 | 1502 | 12.95 | 0.513 | 49.1 | |
55% | 4.14 | 132.48 | 1618 | 1639 | 12.21 | 0.597 | |||||
60% | 5.1 | 163.20 | 1915 | 1783 | 11.73 | 0.704 | |||||
65% | 6.26 | 200.32 | 2252 | 1910 | 11.24 | 0.811 | |||||
75% | 9.28 | 296.96 | 3027 | 2197 | 10.19 | 1.075 | |||||
85% | 12.6 | 403.20 | 3762 | 2459 | 9.33 | 1.354 | |||||
100% | 17.87 | 571.84 | 4753 | 2792 | 8.31 | 1.709 | |||||
T-MOTOR 27*8.8CF(3PCS) | 50% | 3.85 | 123.20 | 1595 | 1261 | 12.95 | 0.608 | 59.4 | |||
55% | 4.51 | 144.32 | 1769 | 1369 | 12.26 | 0.698 | |||||
60% | 5.92 | 189.44 | 2215 | 1485 | 11.69 | 0.814 | |||||
65% | 7.49 | 239.68 | 2665 | 1597 | 11.12 | 0.948 | |||||
75% | 10.25 | 328.00 | 3355 | 1817 | 10.23 | 1.204 | |||||
85% | 13.97 | 447.04 | 4193 | 2049 | 9.38 | 1.504 | |||||
100% | 20.25 | 648.00 | 5348 | 2353 | 8.25 | 1.93 | |||||
T-MOTOR 28*9.2CF(3PCS) | 50% | 4.33 | 138.56 | 1818 | 1478 | 13.12 | 0.712 | 64.1 | |||
55% | 5.37 | 171.84 | 2125 | 1604 | 12.37 | 0.802 | |||||
60% | 6.59 | 210.88 | 2496 | 1718 | 11.84 | 0.925 | |||||
65% | 8.21 | 262.72 | 2914 | 1882 | 11.09 | 1.074 | |||||
75% | 11.65 | 372.80 | 3744 | 2115 | 10.04 | 1.42 | |||||
85% | 15.61 | 499.52 | 4494 | 2342 | 9.00 | 1.706 | |||||
100% | 23.03 | 736.96 | 5969 | 2618 | 8.10 | 2.213 | |||||
T-MOTOR 29*9.5CF(3PCS) | 50% | 4.82 | 154.24 | 2056 | 1456 | 13.33 | 0.792 | 78.7 | |||
55% | 5.97 | 191.04 | 2371 | 1571 | 12.41 | 0.934 | |||||
60% | 7.41 | 237.12 | 2804 | 1697 | 11.83 | 1.089 | |||||
65% | 9.28 | 296.96 | 3316 | 1828 | 11.17 | 1.275 | |||||
75% | 12.66 | 405.12 | 4037 | 2074 | 9.96 | 1.542 | |||||
85% | 17.3 | 553.60 | 5030 | 2285 | 9.09 | 1.979 | |||||
100% | 24.87 | 795.84 | 6384 | 2563 | 8.02 | 2.48 | |||||
T-MOTOR 30*10.5CF | 50% | 4.21 | 134.72 | 1887 | 1462 | 14.01 | 0.676 | 62.2 | |||
55% | 5.34 | 170.88 | 2246 | 1577 | 13.14 | 0.816 | |||||
60% | 6.68 | 213.76 | 2670 | 1706 | 12.49 | 0.931 | |||||
65% | 8.21 | 262.72 | 3082 | 1845 | 11.73 | 1.125 | |||||
75% | 11.95 | 382.40 | 4064 | 2090 | 10.63 | 1.484 | |||||
85% | 16.24 | 519.68 | 5008 | 2314 | 9.64 | 1.825 | |||||
100% | 23.4 | 748.80 | 6480 | 2624 | 8.65 | 2.325 | |||||
40 | T-MOTOR 26*8.5CF(3PCS) | 50% | 4.58 | 183.20 | 2162 | 1849 | 11.80 | 0.776 | 69.9 | ||
55% | 5.46 | 218.40 | 2378 | 2003 | 10.89 | 0.903 | |||||
60% | 6.88 | 275.20 | 2794 | 2174 | 10.15 | 1.014 | |||||
65% | 8.53 | 341.20 | 3349 | 2327 | 9.82 | 1.212 | |||||
75% | 12.18 | 487.20 | 4222 | 2628 | 8.67 | 1.546 | |||||
85% | 16.85 | 674.00 | 5365 | 2917 | 7.96 | 1.876 | |||||
100% | 24.48 | 979.20 | 6880 | 3281 | 7.03 | 2.373 | |||||
T-MOTOR 27*8.8CF(3PCS) | 50% | 5.22 | 208.80 | 2322 | 1818 | 11.12 | 0.876 | HOT | |||
55% | 6.58 | 263.20 | 2781 | 1964 | 10.57 | 1.005 | |||||
60% | 8.3 | 332.00 | 3317 | 2139 | 9.99 | 1.208 | |||||
65% | 9.91 | 396.40 | 3728 | 2286 | 9.40 | 1.372 | |||||
75% | 13.59 | 543.60 | 4680 | 2547 | 8.61 | 1.724 | |||||
85% | 18.99 | 759.60 | 5847 | 2838 | 7.70 | 2.113 | |||||
100% | 27.37 | 1094.80 | 7468 | 3199 | 6.82 | 2.703 | |||||
T-MOTOR 30*10.5CF | 50% | 6.01 | 240.40 | 2950 | 1774 | 12.27 | 1.021 | HOT | |||
55% | 7.19 | 287.60 | 3298 | 1910 | 11.47 | 1.172 | |||||
60% | 9.33 | 373.20 | 4004 | 2081 | 10.73 | 1.365 | |||||
65% | 11.63 | 465.20 | 4786 | 2227 | 10.29 | 1.675 | |||||
75% | 16.37 | 654.80 | 5870 | 2498 | 8.96 | 2.072 | |||||
85% | 24.82 | 992.80 | 6888 | 2744 | 6.94 | 2.475 | |||||
100% | 30.68 | 1227.20 | 8498 | 3087 | 6.92 | 3.184 | |||||
48 | T-MOTOR 26*8.5CF(3PCS) | 50% | 6.04 | 289.92 | 2835 | 2174 | 9.78 | 1.019 | HOT | ||
55% | 7.44 | 357.12 | 3276 | 2340 | 9.17 | 1.178 | |||||
60% | 9.53 | 457.44 | 3944 | 2545 | 8.62 | 1.384 | |||||
65% | 11.08 | 531.84 | 4370 | 2703 | 8.22 | 1.567 | |||||
75% | 15.82 | 759.36 | 5561 | 3033 | 7.32 | 2.001 | |||||
85% | 21.31 | 1022.88 | 6858 | 3372 | 6.70 | 2.437 | |||||
100% | 30.79 | 1477.92 | 8733 | 3750 | 5.91 | 3.084 | |||||
24 | T-MOTOR 30*10.5CF | 50% | 2.86 | 68.64 | 1206 | 1138 | 17.57 | 0.437 | 40.7 | ||
55% | 3.69 | 88.56 | 1415 | 1242 | 15.98 | 0.484 | |||||
60% | 4.51 | 108.24 | 1667 | 1347 | 15.40 | 0.582 | |||||
65% | 5.32 | 127.68 | 1853 | 1433 | 14.51 | 0.669 | |||||
75% | 7.75 | 186.00 | 2494 | 1649 | 13.41 | 0.924 | |||||
85% | 10.78 | 258.72 | 3186 | 1834 | 12.31 | 1.087 | |||||
100% | 15.92 | 382.08 | 4092 | 2105 | 10.71 | 1.514 | |||||
注意:电机温度为100%油门下电机运行10分钟的温度。 |
Copyright © 2003-2023 T-motor, All rights reserved. 赣ICP备2024026280号-3