动力系统匹配表
机臂 | 适配管径 | 电机 | KV | 默认电调 | 默认桨 | 可选配桨 | 可定制电调 |
501-X | 25mm/30mm | MN501-S | KV240 | ALPHA 60A 12S V1.2 | MF1503 | P15*5, FA15.2*5 | FLAME 60A 12S |
KV300 | ALPHA 40A 6S | MF2009 | P20*6, FA20.2*6.6 | ALPHA 60A 12S V1.2, AIR 40A | |||
KV360 | MF1806 | P18*6.1, FA18.2*5.9 | |||||
505-X | MN505-S | KV320 | ALPHA 60A 6S | MF2211 | P22*6.6, FA22.2*7.2 | FLAME 60A 12S | |
KV380 | MF1806 | P18*6.1, FA18.2*5.9 | |||||
601-X | MN601-S | KV170 | ALPHA 60A 12S V1.2 | MF2009 | P20*6, FA20.2*6.6 | FLAME 60A 12S | |
KV320 | ALPHA 60A 6S | P20*6, FA20.2*6.6 | |||||
605-X | MN605-S | KV170 | ALPHA 60A 12S V1.2 | MF2211 | P22*6.6, FA22.2*7.2 | FLAME 60A 12S | |
KV320 | ALPHA 60A 6S | ||||||
701-X | MN701-S | KV135 | ALPHA 80A 12S Round | MF2614 | P24*7.2-10mm Hole, G24*7.8, FA24.2*7.9 | / | |
705-X | MN705-S | KV125 | ALPHA 80A 12S Round | MF2614 | G26*8.5, FA26.2*8.5 | / | |
U8Ⅱ-X U8 Lite-X XU8-X | U8Ⅱ U8 Lite XU8 | KV85 | ALPHA 60A 12S V1.2 | MF2815 | G28*9.2, FA28.2*9.2 | FLAME 60A 12S | |
KV100 | |||||||
KV150 | ALPHA 60A 6S | ||||||
KV190 | |||||||
6007Ⅱ-X | 25mm/28mm | 6007Ⅱ | KV160 | ALPHA 60A 12S V1.2 | MF2211 | FA22.2*7.2, NS22*6.6, P22*6.6 | FLAME 60A 12S |
KV320 | ALPHA 60A 6S | ||||||
P60-X | 25mm/30mm | P60 | KV170 | FLAME 60A 12S | MF2211 | P22*6.6, G22*7.2 | / |
P80-X | 30mm/35mm 或40mm (请选择管径) | P80 | KV100/KV120 | ALPHA 80A 12S | MF3016 | P30*10, G30*10.5 | FLAME 80A 12S, FLAME 100A 14S |
X-501 | 25mm/30mm | MN501-S | KV240 | ALPHA 60A 12S V1.2 | P15*5 | / | FLAME 60A 12S |
KV300 | ALPHA 40A 6S | P20*6 | / | ALPHA 60A 6S, AIR 40A | |||
KV360 | P18*6.1 | / | |||||
X-505 | MN505-S | KV320 | ALPHA 60A 6S | P22*6.6 | / | FLAME 60A 12S | |
KV380 | P18*6.1 | / | |||||
X-601 | MN601-S | KV170 | ALPHA 60A 12S V1.2 | P20*6 | / | FLAME 60A 12S | |
KV320 | ALPHA 60A 6S | / | |||||
X-605 | MN605-S | KV170 | ALPHA 60A 12S V1.2 | P22*6.6 | / | FLAME 60A 12S | |
KV320 | ALPHA 60A 6S | / | |||||
X-U8Ⅱ X-U8 Lite | U8Ⅱ U8 Lite | KV85 | ALPHA 60A 12S V1.2 | G28*9.2 | / | FLAME 60A 12S | |
KV100 | / | ||||||
KV150 | ALPHA 60A 6S | / | |||||
KV190 | / | ||||||
X-701 | 30mm/35mm | MN701-S | KV135 | ALPHA 80A 12S Round | P24*7.2 -10mmHole | G24*7.8 | / |
X-705 | MN705-S | KV125 | ALPHA 80A 12S Round | G26*8.5 | / | / | |
* 成对买 |